
Navigational Charts |
(All of these charts have been used at sea) |
North America |
|||
| Bay of Fundy | 1893, U.S. Navy | 38" x 24" | SOLD |
| Kennebec River to Deer Isle, Maine | 1898, Eldridge | 33" x 56" | $450 |
| Penobscot Bay to Machias, Maine | 1898, Eldridge | 32" x 56" | SOLD |
| Boston Bay and Approches | 1898, U.S. Coast and Geodetic Society | 31" x 42" | SOLD |
| New York Bay and Harbor | 1903, U.S. Coast and Geodetic Society | 33" x 27" | SOLD |
| Caribbean |
|||
| Cape Canaveral to Havana | 1905, U.S. Navy | 25" x 43" | SOLD |
| Eastern Part of Bahama Islands (Incl. Eastern Cuba and North Coast of S. Domingo) | 1885, U.S. Navy | 25" x 39" | SOLD |
| Island of Cuba | 1885, U.S. Navy | 28" x 44" | SOLD |
| Cienfuegos Harbor, Cubas | 1903, U.S. Navy | 32" x 27" | SOLD |
Asia |
|||
| Strait of Macassar | 1863-70, Government of Spain | 38" x 24" | SOLD |