Cartographs
Legend
| City of London | 1951, Kerry Lee | 39" x 40" | Chromolith.-VG 3 tears professionally repaired at the folds |
$150 |
| Island of Kauai | c.1927, Ruth Taylor White | 11¼" x 14½" | CL. - F | $125 |
| Island of Maui | c.1927, Ruth Taylor White | 11¼" x 14¾" | CL - F | $125 |
| Island of Hawaii | c.1927, Ruth Taylor White | 11¼" x 14¾" | CL - F | $100 |
| A Cartograph of Monterey Bay | c.1927, Ruth Taylor White | 10½" x 8¼" | CL - F | $175 |
| Territory of Hawaii | c.1927, Ruth Taylor White | 11" x 8¼" | CL - F | SOLD |
| Products of Washington State | c.1945, State of WA | 8½" x 12¾" | CL - F | $75 |
| Yosemite National Park | 1931, Jo Mora | 18" x 14" | CL - F | SOLD |
| Grand Canyon | 1931, Jo Mora | 14" x 18" | CL - F | $350 |
| California | 1945, Jo Mora | 24" x 18" | CL - F | SOLD |
| The
Evolution of the American Cowboy |
1933-40, Jo Mora | 31" x 25" | CL - F | SOLD |