
| Europe | 1883, Crozat | 6-3/4" x 5-3/4" | CP, OC | $95 |
| Europe | 1796, Morse | 8-3/4" x 7" | $95 | |
| Europe | 1780, Bonne | 12-1/2" x 8-1/4" | VG | $150 |
| Europe | c1863, Dower | 9-1/4" x 7-1/2" | Litho. | $65 |
| Europe | 1846, Stewart | 7-3/4" x 6-1/2" | CP - F | $65 |
| Europe | 1802, Arrowsmith | 7-1/2" x 9-3/4" | CP - F | $65 |
| Europe | c1808, Unknown | 9-3/4" x 7-3/4" | CP - F | $85 |
| Europe | 1805, Davis | 7-1/2" x 6-1/2" | CP - F | $85 |
| Europe | 1782, Bowen | 7-3/4" x 9-1/2" | CP | $145 |
| Mitteleuropa (Middle Europe) |
1851, Heck | 10-1/2" x 15-1/2" | SE-VG | $75 |
| Europe | 1836, SDUK | 12-1/4" x 15-1/2" | OCC, CP-F | $125 |
| Europe | 1821, Lavoisne | 20" x 17" | OC,CP-F | $150 |
| Europe | 1795, S. Hill | 13-1/2" x 14-1/4" | CP-Fair | $85 |
| Europe | 1821, Lavoisne | 16" x 20-1/2" | OC, CP-Fair | $150 |
| Europe | 1874, Mitchell | 10-1/2" x 14" | OC, Lith.-F | $75 |
| Europe | 1866, Johnson & Ward | 16-1/2" x 23" | OC, Lith.-F | $65 |
| Chronological Map of Universal History to the Year 1821, Parts I and II (2 sheets) | 1821, Carey | 16" x 21" | OC, CP-F | $85 |
| Geographical, Historical and Statiscal Map of Europe | 1821, E. Paguenaud | 20½" x 16½" | OC, CP-F (text on three sides is letterpress) |
$150 |
| Moravia | 1734, Sanson / du Sauzet | 7" x 9¾" | CP - F | $75 |
| l'Europa | 1832, G.B. Bordiga | 20" x 29" (matted) |
HC, CP - F | $125 |