
These are all Sanson / du Sauzet maps from 1734. Black and white copperplates, they all are in fine condition. They measure approx. 7" x 10", and sell for $125 each.
| Allemagne | Nassovia |
| Braunswyck & Meydburg | Thuringia |
| Germania Inferior | Vetus et Media |
| Hassia | Westphaliae |
| Limburgensis |
More Germany
Legend
| Germany | c1800, Jeffreys | 7-1/8" x 9-1/8" | CP, VG | $95 |
| Germany, (No. of the Mayn) | c1810, Chanchards | 8" x 9-3/4" | CP, G | $55 |
| Germany | 1800, Morse | 7-1/8" x 9" | CP, F | $55 |
| Germaniae (Ancient) |
1729, Cluverius | 9-3/8" x 9-7/8" | CP, F (repaired tear, left side) | $85 |
| Berghe Ducatus, Marck Comitatus et Coloniensis Dioecesis | 1734, Du Sauzet | 7" x 9-1/2" | CP-F | $125 |
| Germany II | 1832, SDUK | 16½" x 12½" | OOC, CP - G | $110 |
| Germany | 1840, SDUK | 12-1/2" x 15" | CP-G | $100 |
| Hamburg | 1843, SDUK | 12-1/2" x 15" | OC, CP-F | $145 |
| Dresden | 1833, SDUK | 12-1/2" x 15" | OC, CP-VG | $165 |
| Lunebourg (Luneburg), Numbered Legend below image | 1548, Munster | 9-3/4" x 15" | WE-F (small centerfold water stain) | $175 |
| Augsburg | 1548, Munster | 11" x 14" | WE-VG (manuscript signatures dated 1788 across top) | $200 |
| Erfurt and Fulda | 1548, Munster | 9" x 14-½" | WE-VG (very faint water stain along centerfold) | $300 |
| Swabia | 1548, Munster | 3-½" x 5-½" | WE-F | $200 |
| Frankfort(Frankfurt) | 1837, SDUK | 12-1/2" x 15" | OC, CP-F | $165 |
| Nova Totius Germania Descriptio | 1734, Sanson | 10¼" x 12¾ | CP-G | $30 |
| Geographical, Historical and Statistical Map of Germany | 1821, E. Paguenaud | 20½" x 16½ | OC, CP-F (text on three sides is etterpress) |
$200 |
| Electoratus Trevirensis | 1690, Visscher | 19¼" x 23" | OC, CP. - F | $395 |
| Practischer Rhein-Fuhrer mit Panorama von Mainz bis Coln (red and gilt boards) | c.1890, Walter | 65" x 6" | CL - VG 2 prof. repairs to folds |
$85 |
| Holsatiae (Holstein) | c.1730, J.B. Homann, Nuremberg | 19" x 22½" | OC, CP - F | $495 |