
| Southern India | 1780, Bonne | 8-1/4" x 12-1/2" | CP-F | $150 |
| India, Hindoostan | 1796, Morse | 7-3/8" x 8-1/8" | CP-F | $65 |
| Hindostan Coasts | 1797, Malham | 7" x 9" | CP-F | $70 |
| Southern India | 1834, Monin | 5" x 7" | CP-F | $55 |
| Hindoostan, inset delta of the Ganges | 1854, Cowperthwait | 15" x 12" | CP,OC-F | $150 |
| India I | 1831, SDUK | 10½" x 13" | OOC, CP - G | $165 |
| India II | 1831, SDUK | 10" x 14" | OOC, CP - G | $125 |
| India III | 1832, SDUK | 10½" x 14" | OOC, CP - G | $135 |
| India IV | 1832, SDUK | 10¾" x 13½" | OOC, CP - G | $135 |
| India V | 1833, SDUK | 14" x 11½" | OOC, CP - G | $135 |
| India VI | 1833, SDUK | 10½" x 14" | OOC, CP - G | $165 |
| India VII | 1832, SDUK | 10½" x 14½" | OOC, CP - G | $145 |
| India IX | 1834, SDUK | 10½" x 13½" | OOC, CP - G | $165 |
| India X | 1834, SDUK | 10½" x 14¼" | OOC, CP - G | $120 |
| India XI | 1834, SDUK | 10½" x 14" | OOC, CP - G | $175 |
| India XII | 1835, SDUK | 16" X 12" | OOC, CP - G | SOLD |
| India - Bengal Presidency | 1831, SDUK | 14" x 10" | OOC, CP - G | $135 |
| India | c.1800, Carey-Guthrie-J.T Scott | 15-1/2" x 16" | CP-VG | $110 |
| India | 1688, Halma | 13" x 18" | CP-VG | $350 |
| Hindoostan, Farther India | 1860, Mitchell | 11¼" x 13¾" | OC, Lith. - F | $85 |
| Hindoostan or British India w/ insets of Madris, Bombay and Calcutta | 1866, Johnson | 12½" x 16½" | OC, Lith. - F | $85 |
| Indiam Intra Gangem (Ganges Delta) | 1688, Halma | 13½" x 18¼" | B/W, CP - VG | $325 |
| Please also see John Tallis' 1851 maps of India and Maps from 1513 |
||||