
South America
Legend
| Ascension Island (UK) | 1855, Imray | 7 1/4" by 9" | CP-VG | $85 |
| Falkland Islands (UK) | 1855, Imray | 7 1/4" by 9" | CP-VG | $95 |
| Guiana, French and Dutch | 1780, Bonne | 12 1/2" by 8 1/4" | CP-VF | $125 |
| Peru | 1780, Bonne | 12 1/2" by 8 1/4" | CP-F | $175 |
| South America, Northern | 1780, Bonne | 12 1/2" by 8 1/4" | CP-F | $125 |
| South America | 1802, Morse | 7 1/4" by 8 1/2" | CP-G | $125 |
| South America | 1806, Morse | 7 1/4" by 8 1/2" | CP-F | $125 |
| South America | 1812, Brooks | 9 5/8" by 7 1/4" | CP-F | $125 |
| South America | 1846, Wright | 7 3/4" by 6 1/2" | Lith.-G | $65 |
| South America | 1851, Heck | 10" by 8" | CP-F | $110 |
| South America, So. | 1765, Anson | 20" by 19" | CP-F | SOLD |
| South America inset Isthmus of Darien Panama | 1852, Mitchell | 10-1/2" x 8" | OC, Lith-F | $125 |
| Colombia & Guiana | 1840, Bradford | 8" x 9-1/2" | OC, CP-F | $125 |
| Atlantic Ocean (x2) | 1835, Bradford | 10" x 7-3/4" | OC, CP-VG | $85 |
| La Plata and Chile | 1840, SDUK | 12" x 15" | OC, CP-VG | $85 |
| Bolivia and Peru | 1840, SDUK | 12" x 15" | OC, CP-VG | $85 |
| Paraguay | 1852, Putnam | 20" x 13" | Lith.-VG | $85 |
| Panama to Guayquil | 1812, Kitchin | 14" x 8-¼" | CP, HC- VG | $125 |
| Panama to Guayquil (Italian) |
1777, Kitchin | 14" x 8-¼" | CP- G | $125 |
| Peru and Bolivia | 1855, Colton | 13" x 15-½" | Lith., OHC-G | $110 |
| South America | 1795, Kitchin | 17-½" x 12-½" | CP, HC- F | $295 |
| South America | 1864, Johnson/Ward | 22-½" x 16" | Lith. OHC- VF | $225 |
| Johnson's Venezuela, New Grenada, Equador, Peru & Bolivia, Chili & Guiana.w/ insests of Juan Fernandez and City of Valparaiso | 1864, Johnson & Ward | 12½" x 16¼" | OC, Lith. - F | $125 |
| South America Sheet II Guayana and North Brazil | 1836, SDUK | 12" x 15" | OOC, CP - F | $110 |
| South America Sheet III South Brazil with Paraguay and Uruguay | 1837, SDUK | 15" x 12" | OOC, CP - F | $250 |
| South America Sheet V Patagonia | 1838, SDUK | 12" x 15" | OOC, CP - VG | $85 |
| Carte de l'Amerique Meridionale | 1834, L. Vivien, Paris | 16" x 11¾" | OOC, CP - F | $250 |
| Carte Generale de l'Empire du Bresil | 1834, I. Vivien, Paris | 14" x 12" | OOC, CP - F | $165 |
| Johnson's Brazil, Argentine Republic, Paraguay and Uruguay | 1864, Johnson & Ward | 17½" x 12½" | OC, Lith. - VG | $125 |