
| Prince Rupert, Earl of Craven | 1850, Tallis | 8" x 6½" | CP - F | $65 |
| Daniel O'Connell, Esq. | 1850, Tallis | 9½" x 6¾" | CP - F | $65 |
| George Clifford, Earl of Cumberland | c.1850, Tallis | 8" x 6" | CP - F | SOLD |
| James Butler, Duke of Ormond | c.1850, Tallis | 8" x 6½" | CP - F | $65 |
| James Watt | c.1850, SDUK | 5¾" x 4" | CP - F | $55 |
| John Milton | c.1850, SDUK | 5¼" x 3½" | CP - F | $75 |
| Charles, Marquis Cornwallis | c.1850, Tallis | 8½" x 6½" | CP - F | $75 |
| Sir Joseph Banks | c.1850, Tallis | 8" x 6½" | CP - G | $65 |
| Sir J. Banks | c.1850, SDUK | 6¼" x 4¼" | CP - F | $65 |
| Lady Blessington | 1839, Godey | 6" x 3½" | CP - F | $55 |
| John Churchill, Duke of Malborough | c.1850, SDUK | 8" x 6" | CP - F | $65 |
| The Children of Edward | c.1850, Godey | 5½" x 6¼" | CP - F | $45 |
| Death of the Earl of Chatham | c.1810, Walker | 5½" x 7¼" | CP - F | $65 |
| Duke and Duchess of Glocester | 1787, Gents. Mag. | 4¾" x 7" | CP - F | $60 |
| George Carew, Earl of Totnes | c.1850, Tallis | 7¾" x 6¼" | CP - F | $25 |
| Thomas Radclyffe, Earl of Sussex | c.1850, Tallis | 8" x 6½" | CP - F | $60 |
| Charles Pratt, First Earl Camden | c.1850, Tallis | 8" x 6¼" | CP - F | $45 |
| Edward, Duke of Kent & Strathearn | c.1850, Fisher, Son | 5¾" x 3½" | CP - F | $75 |
| Lord John Russell | c.1850, Tallis | 7½" x 6¼" | CP - F | $65 |
| William Pitt | c.1850, Tallis | 8½" x 6¼" | CP - F | $65 |
| British Military: Littler, Sale, Hardinge, Gough, Smith. | c.1850, Tallis | 9" x 6¼" | CP - F | $70 |
| Sir Christopher Wren | c.1850, SDUK | 6½" x 4" | CP - F | $75 |
| William Pulteney, Earl of Bath | c.1850, Tallis | 8½" x 6½" | CP - F | $50 |
| Thomas Robinson, Earl de Grey | c.1850, Fisher, Son | 6" x 3½" | CP - F | $75 |
| William Pitt | c.1820, Tallis | 8½" x 6" | CP - F | $65 |
| Thomas Wentworth, Earl of Stratford | c.1850, Tallis | 8" x 6" | CP - F | $55 |
| Philip Yorke, Earl of Harwicke | c.1850, Tallis | 7¾" x 6" | CP - F | $65 |
| John Charles Spencer, Earl Spencer | c.1850, Fisher, Son | 7" x 4½" | CP - F | $65 |
| British Officers, Am. Rev.: Gage, Clinton, Cornwallis, Burgoyne and Lord Howe | c.1850, Virtue | 8¼" x 5¾" | CP - F | $75 |
| W.H. Bartlett | c.1850, Virtue | 7" x 4" | CP - F | $65 |
| The Duke and Duchess of Portland | 1787, Gents. Mag. | 4¼" x 7" | CP - F | SOLD |
| Walter Devereux, Earl of Essex | c.1850, Tallis | 8" x 6¾" | CP - F | $55 |
| Sir William Johnson, Major General | 1849, (originally 1756) | 6¼" x 3¾" | Lith. - F | $50 |
| William Penn | 6" x 4" | CP - F | $55 | |
| Halley | c.1850, SDUK | 5¾" x 4" | CP - F | $55 |
| Sir Isaac Newton | c.1850, SDUK | 6" x 4" | CP- F |
$55 |