
Military Insignia
Legend
Belt Buckles
| North Vietnameese Army | 1970 | 2½" x 3" | F - Aluminum Alloy | SOLD |
| US Officer | c.1920 | 2" x 2¾" | VG - Plated Brass w/ Silver | SOLD |
| New York Military Academy | 1910 | 2¾" x 2" | VG - Brass | SOLD |
| US Officer | c.1920 | 2" x 3" | VG - Brass | SOLD |
| Thai Officer | 1975 | 1¼" x 2¼" | F - Brass | SOLD |
| Spanish Officer | c.1900 | 2½" x 2" | VG - Brass & Enamel | SOLD |
| Spanish Enlisted | c.1900 | 2½" x 2¼" | G - Brass | SOLD |
| British Parachute Regiment | c.1950 | 2" x 2¼" | VG - Silver Alloy w/ red web belt | SOLD |
| Imperial Russian Navy | c.1900 | 2¼" x 2" | VG - Brass | SOLD |
| Austro-Hungarian Army | c.1900 | 2" x 2½" | G - Brass | SOLD |
| American Navy | c.1860 | 2" x 3" | VG - Brass | SOLD |
| UK Royal Navy | c.1930 | 2" x 2½" | VG - Brass | SOLD |
| Thai Royal Navy | c.1940 | 2" x 2¾" | F - Brass | SOLD |
| French Enlisted | c.1910 | 2" x 2¼" | G - Brass | SOLD |
| French Army Dress Buckles | ||||
| 1970 | 2½" x 6" | VG - Brass | SOLD | |
|
Mountain Infantry
(Chasseur Alpin) |
1970 | 2" x 5½" | G - Silver Alloy | SOLD |
| 1970 | 1½" x 4¾" | G - Brass | SOLD | |
| c.1900 | 2" x 5¼" | VG - Brass | SOLD | |
| 1970 | 1¾" x 5" | VG - Brass | SOLD | |
| 1970 | 2" x 5" | VG - Brass | SOLD | |
| 1970 | 2" x 5" | G - Brass | SOLD | |
| Napoleonic Officer | c.1860 | 2" x 5½" | VG - Brass | SOLD |
| Royal Military College, Australia | c.1960 | 1¼" x 1¼" | F - Brass | SOLD |