
| Bloater of Lake Michigan | 1909, USBF | 6" x 9½" | CL - F | $30 |
| Lake Huron Herring | 1909, USBF | 6" x 9½" | CL - F | $30 |
| Menominee Whitefish; Round Whitefish | 1909, USBF | 6" x 9½" | CL - F | $30 |
| Common Whitefish of Lake Erie | 1909, USBF | 6" x 9½" | CL - F | $30 |
| Chalceus Macrolepidotus | 1836, Jardine | 3½" x 5½" | CP, HC - VG | $40 |
| Serrasalmo Niger | 1836, Jardine | 3½" x 5½ | CP, HC - VG | $40 |
| 1. Sebastes Marmoratus 2. Sebastes Marmoratus |
1854, Perry | 7½" x 9¼" | CL - VG | $70 |
| 1. Salmo (Young) 2. Osmerus Japonicus 3. Salmo Fario Leucomaenis |
1854, Perry | 7½" x 9½" | CL - VG | $70 |
| Bloch's Gurnard | 1877, Couch | 5½" x 8" | CL - VG | $70 |
| Scorpaenopsis Catocala | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Shark, Pl. 1 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Shark, Pl. 3 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Shark, Pl. 2 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 6 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 7 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 9 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 10 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 16 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 15 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 19 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - VG | $30 |
| Eel, Pl. 22 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 20 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 18 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 13 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 11 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 8 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Eel, Pl. 5 | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Vitraria | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Gnatholepis | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Ostracion (side) | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Ostracion (front) | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Stephanolepis | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| 1. Chaetodon 2. Holacanthus |
1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Thalassoma | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Pseudocheilinus | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| 1. Cirrhilabrus 2. Hemipteronotus |
1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Upeneus | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Ariomma | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| 1. Carangus 2. Carangoides |
1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Myripristis | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Promethichthys | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Holocentrus | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Carangus | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |
| Hippocampus (Sea Horse) | 1903, USFC, Bien & Co. | 7" x 9½" | CL - F | $30 |