
| The Besler Florilegium: Plants of the Four Seasons | 1989, Harry N. Abrams, Inc., NY | 15" x 12", 541pp | VF | $350 |
| Fore-Edge Painting | 1966, Weber | Octavo, 223pp | VF | $475 |
| America on Stone | 1976, Peters | Quarto, 415pp | F | $425 |
| A Magnificent Collection of Botanical Books, de Belder Collection | 1987, Sotheby's | Quarto, 425pp | F | $500 |
| Catalogue of Maps, Plans and Charts in the Map Room of the Dominion Archives (Canada) | 1912, H. R. Holmden | Octavo, 685pp | G | $50 |
| Landmarks of Mapmaking: An Illustrated Survey of Maps and Mapmakers | 1948, Tooley/Bricker, Elsevier Pub. | Folio, 276pp | F | $200 |
| Map Collectors' Circle | 1963-1975, Tooley, R.V. | Octavo, Vols. 1 - 110 |
VG | SOLD |
| The Map Collector | 1977-1996, Tooley, R.V. | 11-3/4" x 8-1/4", 74 issues | F | SOLD |
| Descriptive List of Maps of Spanish Possessions in the United States 1502-1820 | 1912, Lowery, Library of Congress | Ocatvo, 563pp | VG | $75 |
| A List of Geographical Atlases | Library of Congress | Octavo, 8 Vols. (listed below) | SOLD | |
|
Vol. I
Atlases |
|
1208pp | G |
|
|
Vol. II
Author List Index |
|
1209-1659 | G |
|
|
Vol. III
Titles 3266-4087 |
|
1030pp | G |
|
|
Vol. IV
Titles 4088-5324 |
|
639pp | G |
|
|
Vol. V
Titles 5325-7623 |
|
666pp | G |
|
|
Vol. VI
Titles 7624-10254 |
|
681pp | VG |
|
|
Vol. VII
Titles 10255-18435 |
|
708pp | VF |
|
|
Vol. VIII
Index to Vol. 7 |
|
190pp | VF |
|